Price List
This price list is intended for e-service providers implementing Smart-ID in their platforms. For private app users, the use of Smart-ID is FREE of charge.
| Service Plan | Minimum Number of Transactions | Price per Transaction € | Minimum fee per Month € |
|---|---|---|---|
| I | 550 | 0,109 | 60 |
| II | 2500 | 0,104 | 260 |
| III | 10 000 | 0,079 | 790 |
| IV | 50 000 | 0,053 | 2650 |
| V | 100 000 | 0,0475 | 4750 |
| VI | 250 000 | 0,0343 | 8575 |
| VII | 500 000 | 0,0238 | 11 900 |
| VIII | 1 000 000 | 0,0172 | 17 200 |
| IX | 2 000 000 | 0,0127 | 25 400 |
| X | 3 000 000 | 0,0106 | 31 800 |
| XI | over 5 000 000 | personal agreement | personal agreement |
Prices are VAT exclusive.
Transaction – Smart-ID authentication or signing request.
Minimum Number of Transactions – if the number of transactions performed by the Subscriber is less than the minimum number of transactions stated in the price plan, the monthly payment will be minimum fee per month.